2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright

2026 Volvo XC60 Plus B5 Bright Auto AWD MY26

$57,990

Drive Away
0 views
Loading...
10,834 km
Automatic
SUV
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright
2026 Volvo XC60 Plus B5 Bright

Key information

2026 Volvo XC60 Plus B5 Bright
Kilometres
10,834km
Compliance year
2026
Build year
2026
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
HL2552
VIN
LYVUZL5A2TB456664
Type
Used Car
Body type
SUV
Drive type
Four Wheel Drive
Doors
5
Exterior Colour
Blue
Location
Slacks Creek QLD 4127
Views
11
Dealer Comments
Dealer comments are pending. Please check back here later.
Disclaimer

Please confirm price, specifications and features with XPENG Springwood. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Disclaimer

Please confirm price, specifications and features with XPENG Springwood. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cricks Highway Used Cars map
Cricks Highway Used Cars
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
XPENG Springwood. XPENG Dealer in Slacks Creek QLD. Dealer Licence: 3655366. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio